33 Vehicles Matching:
- All Listings
1999 Sterling A-Line
Stock#: | 683 |
Equipment Type: | Dump Truck |
Odometer: | 11679 |
Miles: | 303460 |
Engine: | Cummins M11 PLUS |
Cylinders: | 6 |
HP: | 185 |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Price :
$52,000
2003 John Deere 6420L
Stock#: | 689 |
Equipment Type: | Tractor |
Odometer: | 1668 |
Engine: | John Deere 6420L |
Cylinders: | 4 |
HP: | 110 |
Transmission: | Partial power shuttle shift |
Fuel Type: | Diesel |
View Details
Price :
$26,500
2005 Caterpillar 950G
Stock#: | 671 |
Equipment Type: | Wheel Loader |
Odometer: | 12815 |
Engine: | Caterpillar 3126B |
Cylinders: | 6 |
HP: | 176 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2005 McCormick MTX120
Stock#: | 695 |
Equipment Type: | Tractor |
Odometer: | 8949 |
Engine: | McCormick Intl MTX120 Power |
Cylinders: | 6 |
HP: | 118 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$30,000
2006 John Deere 444J
Stock#: | 673 |
Equipment Type: | High Lift Wheel Loader |
Odometer: | 8642 |
Engine: | John Deere 4045HT099 |
Cylinders: | 4 |
HP: | 119 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$32,000
2007 Case 580 Super M Series 2
Stock#: | 665 |
Equipment Type: | Backhoe |
Odometer: | 3331 |
Engine: | Family III 445T/M2 |
Cylinders: | 4 |
HP: | 95 |
Transmission: | Shuttle shift |
Fuel Type: | Diesel |
View Details
Price :
$30,000
2007 Kawasaki 70ZV
Stock#: | 672 |
Equipment Type: | Wheel Loader |
Odometer: | 7974 |
Engine: | QSB5.9 |
Cylinders: | 4 |
HP: | 168 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$35,000
2007 Peterbilt 357
Stock#: | 685 |
Equipment Type: | Dump Truck |
Odometer: | 16712 |
Miles: | 187546 |
Engine: | Cummins ISM |
Cylinders: | 6 |
HP: | 400 |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2008 Caterpillar D6N XL
Stock#: | 676 |
Equipment Type: | Dozer |
Odometer: | 10717 |
Engine: | Caterpillar C6.6 Acert |
Cylinders: | 6 |
HP: | 145 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$48,000
2008 Challenger MT665B
Stock#: | 687 |
Equipment Type: | Tractor |
Odometer: | 5929 |
Engine: | Sisu |
Cylinders: | 6 |
HP: | 290 |
Transmission: | CVT |
Fuel Type: | Diesel |
View Details
Price :
$28,000
2010 John Deere 9630
Stock#: | 692 |
Equipment Type: | Tractor |
Odometer: | 3304 |
Engine: | John Deere 13.5L |
Cylinders: | 6 |
HP: | 530 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$130,000
2011 Caterpillar 320DL
Stock#: | 670 |
Equipment Type: | Excavator |
Odometer: | 7771 |
Engine: | Caterpillar C6.4 Acert |
Cylinders: | 6 |
HP: | 148 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$44,000
2011 New Holland T6050
Stock#: | 694 |
Equipment Type: | Tractor |
Odometer: | 2772 |
Engine: | New Holland T6050 Elite |
Cylinders: | 6 |
HP: | 125 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$40,000
2012 KENWORTH T800
Stock#: | 682 |
Equipment Type: | Dump Truck |
Odometer: | 23074 |
Miles: | 391202 |
Engine: | CUMMINS ISX |
Cylinders: | 6 |
HP: | 400 |
Transmission: | 18-Speed Transmission |
Fuel Type: | Diesel |
View Details
Price :
$60,000
2012 John Deere 9410R
Stock#: | 693 |
Equipment Type: | Tractor |
Odometer: | 4686 |
Engine: | John Deere 13.5L |
Cylinders: | 6 |
HP: | 500 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$150,000
2013 John Deere 700K
Stock#: | 675 |
Equipment Type: | Dozer |
Odometer: | 9991 |
Engine: | PowerTech PVS 6068 |
Cylinders: | 6 |
HP: | 250 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$65,000
2013 Case IH Magnum 290
Stock#: | 691 |
Equipment Type: | Tractor |
Odometer: | 2858 |
Engine: | FPT 8.7L |
Cylinders: | 6 |
HP: | 284 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$110,000
2013 John Deere S680
Stock#: | 697 |
Equipment Type: | Combine |
Odometer: | 2966 |
Engine: | John Deere PowerTech PSS Engine |
Cylinders: | 6 |
HP: | 473 |
Transmission: | ProDrive |
Fuel Type: | Diesel |
View Details
Price :
$80,000
2014 SkyTrak 8042
Stock#: | 663 |
Equipment Type: | Telehandler |
Odometer: | 2888 |
Engine: | Cummins QSB3.3 |
Cylinders: | 4 |
HP: | 100 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$37,000
2014 Caterpillar CT660
Stock#: | 684 |
Equipment Type: | Dump Truck |
Odometer: | 9976 |
Miles: | 217560 |
Engine: | Caterpillar CT13 |
Cylinders: | 6 |
HP: | 450 |
Transmission: | Automatic |
Fuel Type: | Diesel |
View Details
Price :
$54,000
2014 John Deere 6105M
Stock#: | 686 |
Equipment Type: | Tractor |
Odometer: | 3444 |
Engine: | John Deere PowerTech PVX |
Cylinders: | 4 |
HP: | 105 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$37,500
2015 Massey Ferguson 9520
Stock#: | 699 |
Equipment Type: | Combine |
Odometer: | 996 |
Engine: | Agco Power 84 AWI |
Cylinders: | 6 |
HP: | 313 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$110,000
2016 Kubota KX057-4
Stock#: | 666 |
Equipment Type: | Mini Excavator |
Odometer: | 387 |
Engine: | Kubota V2607-CR-E4 |
Cylinders: | 4 |
HP: | 49 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$45,000
2016 Caterpillar 289D
Stock#: | 679 |
Equipment Type: | Skid Steer Loader |
Odometer: | 3884 |
Engine: | Caterpillar C3.3B-CR-T-EF04 |
Cylinders: | 4 |
HP: | 74 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$31,000
2016 Western Star 4700SF
Stock#: | 680 |
Equipment Type: | Dump Truck |
Odometer: | 18188 |
Miles: | 325025 |
Engine: | Detroit Diesel DD13 |
Cylinders: | 6 |
HP: | 525 |
Transmission: | Automatic |
Fuel Type: | Diesel |
View Details
Price :
$110,000
2016 John Deere S680
Stock#: | 698 |
Equipment Type: | Combine |
Odometer: | 2875 |
Engine: | John Deere PowerTech PSS Engine |
Cylinders: | 6 |
HP: | 473 |
Transmission: | ProDrive |
Fuel Type: | Diesel |
View Details
Price :
$95,000
2017 Caterpillar 336FL
Stock#: | 669 |
Equipment Type: | Excavator |
Odometer: | 9931 |
Engine: | Caterpillar C9.3 |
Cylinders: | 6 |
HP: | 314 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$70,000
2017 John Deere 333G
Stock#: | 677 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 1858 |
Engine: | Final Tier 4 |
Cylinders: | 4 |
HP: | 100 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$35,000
2017 Case TV380
Stock#: | 678 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 477 |
Engine: | FPT F5B FL413 E B002 |
Cylinders: | 4 |
HP: | 90 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$37,500
2017 New Holland T4.110
Stock#: | 696 |
Equipment Type: | Tractor |
Odometer: | 1601 |
Engine: | New Holland T4.110 Power |
Cylinders: | 4 |
HP: | 107 |
Transmission: | Synchro |
Fuel Type: | Diesel |
View Details
Price :
$28,000
2018 Caterpillar TL1255D
Stock#: | 661 |
Equipment Type: | Telehandler |
Odometer: | 3992 |
Engine: | Caterpillar C4.4 Acert |
Cylinders: | 4 |
HP: | 134 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$80,000
2018 John Deere 650K LGP
Stock#: | 674 |
Equipment Type: | Dozer |
Odometer: | 5550 |
Engine: | John Deere 4045HT099 |
Cylinders: | 4 |
HP: | 104 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$90,000
2019 Wacker Neuson ET90
Stock#: | 668 |
Equipment Type: | Mini Excavator |
Odometer: | 1969 |
Engine: | Deutz TCD2.9 L4 |
Cylinders: | 4 |
HP: | 73 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$28,000